Website Created by KFTO |
Wilkins Family Tree |
|
---|
Frank Thomas Davenport Jr - Madonna Lois Coe - Martha Alice Sanders
Residences1924 - Elwood, Madison, Indiana | 2014 - Tipton, Tipton, Indiana |
|
|
---|
![]() | ||
12 Apr 1927 - 11 Aug 2008 | ||
![]() | Elwood, Madison, Indiana | |
![]() | Summitville, Madison, Indiana | |
![]() | Elwood Cemetery - Elwood, Indiana , USA | |
![]() | ||
![]() | 4 Apr 1947 | |
![]() | Carl Clarence Coe & Lottie Ethel Justice |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | 2009 | |
![]() |
|
---|
Children
Last Updated - 17 Feb 2023 |
|
---|